Collections from Former Presidents
2018 to date
Presidents Collections
2022 Jenny Lacey £110,006
2021 Bill Marshall £97,054
2020 Francis Montagu £109,312
2019 Dr Ros Kennedy MBE £104,763
2017 – 1933
Presidents | Collections |
2017 Dr John Manley | £103,186 |
2016 Bob Reeves LL.D | £100,897 |
2015 Canon Dr John Savage CBE | £83,067 |
2014 Dr Michael McCaldin | £86,945 |
2013 Martin Griffiths | £102,112 |
2012 Greg Corrigan | £72,018 |
2011 Dr Jo Gipps, O.B.E. | £75,822 |
2010 Michael Bothamley | £97,328 |
2009 Chris Patterson | £86,137 |
2008 John Ledbury | £90,282 |
2007 Charles Hignett | £90,476 |
2006 Richard Jarratt | £81,054 |
2005 Nicholas Hooper DL | £80,172 |
2004 John Cottrell | £94,433 |
2003 Sir David Wills Bt. | £74,255 |
2002 Dick Pearce | £74,117 |
2001 Alan R.Reed. | £71,271 |
2000 Guy Arnoux | £90,635 |
1999 John Burke, O.B.E. | £95,656 |
1998 P.A. D’A Parkes | £79,069 |
1997 Robert Mcl. Melvin | £66,065 |
1996 G.A.Matthews | £78,575 |
1995 P.N.C.Rowe | £73,268 |
1994 Robert Durie OBE | £71,686 |
1993 Simon Brooks | £69,887 |
1992 G.J.Clements | £44,722 |
1991 St. John Hartnell, O.B.E. | £77,777 |
1990 F.J.Avery. | £50,269 |
1989 R.A.Lalonde. | £53,100 |
1988 J.B.Patterson | £34,734 |
1987 C.S.Carwardine. | £34,584 |
1986 His Honour Judge J.A. Cox | £23,339 |
1985 J.R.Pool, M.B.E. | £28,174 |
1984 R.V.S.Castle | £17,103 |
1983 Norman Ricketts, O.B.E. | £21,060 |
1982 J.D.Ware. | £18,724 |
1981 R.A. Garrett C.B.E. | £12,807 |
1980 J.G.S.Young | £15,645 |
1979 Paul Watling | £9,552 |
1978 Michael Collings | £12,632 |
1977 P.S. Hill | £9,490 |
1976 D.A.Newton | £10,695 |
1975 O.D.F.Gardner | £9,193 |
1974 Peter D.Smith | £8,115 |
1973 Christopher Rowe | £7,314 |
1972 A.H.G.Butler | £5,231 |
1971 Robert V.Cooke | £6,120 |
1970 W.H.Needham Cooper | £5,800 |
1969 His Grace The Duke of Beaufort,K.G., P.C., G.C.V.O. | £10,056 |
1968 H.P.Lucas | £6,108 |
1967 SirJohn Partridge. | £5,775 |
1966 Andrew Breach, C.B.E. | £4,781 |
1965 J.F.Durie. | £5,644 |
1964 L. Ashman Olive | £8,601 |
1963 F.D. Armstrong | £11,618 |
1962 Robert W.Melvin, C.B.E. | £4,112 |
1961 J.A. Seymour Williams | £3,249 |
1960 C.H.Clements | £3,131 |
1959 T.G.C.Butler,O.B.E. | £2,930 |
1958 T.F.Hewer | £2,254 |
1957 R.H.Brown | £2,924 |
1956 R.C.Brooks | £2,782 |
1955 A.W.Bryant | £2,723 |
1954 J.B.Steadman | £4,102 |
1953 C.H.Pritchard | £3,196 |
1952 S.T.Canvardine | £2,882 |
1951 Alderman Percy W. Cann | £2,027 |
1950 E.Peter Butler | £2,712 |
1949 S.W.Comwell | £2,214 |
1948 J.P. Hitchings, C.B.E. | £2,605 |
1947 Brig.A.L.W.Newth, C.B.E., D.S.O., M.C.. | £2,306 |
1946 J.H. Britton, C.B.E. | £2,231 |
1945 F.M.Arkle | £2,263 |
1944 H.M.C.Hosegood | £2,212 |
1943 John R. Skull | £2,389 |
1942 Ald.T.H.J. Underdown | £1,373 |
1941 Colonel E.W. Lennard | £1,643 |
1940 Sir Seymour Williams | £1,158 |
1939 T.Thomton Wills | £1,463 |
1938 Laurence Hosegood | £2,224 |
1937 A.Anthony Skull | £2,077 |
1936 Dr. J. Odery Symes | £1,726 |
1935 Harold G.Robinson | £2,017 |
1934 F. Percy Jenkins | £1,526 |
1933 Eric W. Butler | £1,816 |
1932 – 1852
Presidents | Collections |
1932 H. G. Tanner | £1,980 |
1931 H. C. Leonard | £1,389 |
1930 W.H.Eyles | £1,212 |
1929 Conrad K.Cowlin | £1,792 |
1928 Gordon W.Boyd | £1,558 |
1927 Alderman Frank Moore | £1,324 |
1926 J.A.Arrowsmith-Brown | £1,554 |
1925 T.Howard Butler | £1,713 |
1924 Fred M.Burris | £1,606 |
1923 Emest J.Taylor | £1,509 |
1922 Alderman G. B. Britton, M.P. | £1,426 |
1921 Percy Steadman | £1,851 |
1920 T.Hosegood Davies | £1,619 |
1919 Femley Gardner | £1,902 |
1918 E.Stanley Grange | £1,717 |
1917 W.Leonard Olive | £2,071 |
1916 C.C.C.Cowlin | £1,051 |
1915 H.E.Chattock | £1,003 |
1914 W.H.Brown | £940 |
1913 Henry Hosegood | £1,171 |
1912 H.W.Twiggs | £1,005 |
1911 Fred Burris | £1,002 |
1910 Sir Frank N. Cowlin | £1,159 |
1909 Thomas Butler | £1,216 |
1908 Arthur B.Peny | £1,215 |
1907 Edward Parsons | £1,211 |
1906 C.E.Hobhouse, M.P. | £1,124 |
1905 Sir Thomas J. Lennard | £1,403 |
1904 W.A.Greenslade | £1,320 |
1903 J. J. Brigstocke Hitchings | £1,251 |
1902 S.C.Hosegood | £1,241 |
1901 C.E.L. Gardner | £1,217 |
1900 T.T.Lindrea | £1,207 |
1899 Joseph Holman | £1,082 |
1898 Sir Herbert Ashman, Bt. | £1,315 |
1897 Sir Joseph Weston Stevens | £1,033 |
1896 W.H.Butler | £1,067 |
1895 W.Melville Wills | £1,020 |
1894 Frank N.Tribe | £1,005 |
1893 W.Dove Willcox | £1,002 |
1892 Sir William Howell Davies | £1,007 |
1891 Sir Frank W. Wills | £1,054 |
1890 AlfredN.Price | £856 |
1889 Rev. Urijah R.Thomas | £904 |
1888 E.Stafford Howard | £756 |
1887 Edward Robinson | £1,035 |
1886 Henry Daniel | £925 |
1885 J.Colhurst Godwin | £1,007 |
1884 David Macliver | £1,002 |
1883 Charles Townsend | £946 |
1882 F.Wills | £1,011 |
1881 Francis J.Fry | £1,003 |
1880 Sir Edward Payson Wills, K.C.B. | £941 |
1879 John Wesley Hall | £1,012 |
1878 Samuel Day Wills | £915 |
1877 Edward G.Clarke | £940 |
1876 Samuel Lang | £1,066 |
1875 Philip J. Worsley | £717 |
1874 Mark Whitwill | £813 |
1873 William Pethick | £947 |
1872 John F. Norris | £912 |
1871 Charles Thomas | £798 |
1870 Sir Joseph D.Weston, M.P. | £797 |
1869 A. W. Warren | £828 |
1868 Lewis Fry | £1,022 |
1867 George Wills | £576 |
1866 W. H. Wills | £634 |
1865 J. H. Leonard | £733 |
1864 John Peny | £633 |
1863 Herbert Thomas | £615 |
1862 William Terrell | £504 |
1861 A. H. Wansey | £513 |
1860 Robert Lang | £584 |
1859 E. S. Robinson | £510 |
1858 R.Leonard, Jun. | £431 |
1857 R. M. Hayman | £356 |
1856 W.H. Gore Langton, M.P. | £373 |
1855 Thomas Lang. | £571 |
1854 T.W.Rankin | £527 |
1853 ChristopherJames Thomas | £471 |
1852 Henry James Mills | £342 |
1851 – 1769
Presidents | Collections |
1851 Rev. Sir Erasmus Williams | £299 |
1850 Arthur Hare Palmer (by John Mercer) | £476 |
1849 Arthur Hare Palmer (by John Mercer) | £384 |
1848 W.H.Gore Langton | £416 |
1847 Thomas Mills | £400 |
1846 Frederick Palmer | £473 |
1845 Joseph Coates | £450 |
1844 Francis Short | £614 |
1843 F.H.F.Berkeley, M.P. | £619 |
1842 J. G. Smith (for J. E. Lunell) | £380 |
1841 Richard Ash | £441 |
1840 Frederick Ricketts | £536 |
1839 Charles B.Fripp | £533 |
1838 Henry A.Palmer | £757 |
1837 Joseph G.Smith | £386 |
1836 Robert Bruce | £410 |
1835 Brooke Smlth | £368 |
1834 J.Bompas | £326 |
1833 John Mills | £422 |
1832 Charles Savery | £510 |
1831 Joseph G. Smith | £220 |
1830 Robert Bright | £562 |
1829 John Hare, Jun. | £653 |
1828 Dr.Kentish | £414 |
1827 William Claxton | £572 |
1826 Arthur Palmer | £472 |
1825 Henry Bright, M.P. | £515 |
1824 JamesLean | £520 |
1823 John Evans Lunell | £511 |
1822 Charles Pinney | £512 |
1821 Benjamin Heywood Bright | £472 |
1820 Michael Hinton Castle | £374 |
1819 George H.Ames | £373 |
1818 Edward Webb, M.P. | £315 |
1817 Charles Abraham Elton | £289 |
1816 Dr.John Edmund Stock | £305 |
1815 James Evan Baillie, M.P. | £344 |
1814 Brooke Smith | £360 |
1813 John Yerbury | £285 |
1812 Philip Protheroe | £319 |
1811 Benjamin Hobhouse, M.P. | £326 |
1810 Peter Bailie, M.P. | £339 |
1809 Arthur Palmer, Jun | £366 |
1808 George Gibbs | £312 |
1807 Col.Hugh Baillie | £304 |
1806 Samuel Henderson | £290 |
1805 Levi Ames, Jun. | £293 |
1804 Edward Protheroe | £306 |
1803 Dr.Joseph Mason Cox | £257 |
1802 Henry Protheroe | £278 |
1801 Jacob Willcox Ricketts | £307 |
1800 Samuel Span | £284 |
1799 Michael Castle | £336 |
1798 John Foy Edgar | £267 |
1797 Andrew Pope | £278 |
1796 Joseph Edye | £284 |
1795 Robert Castle | £318 |
1794 Henry Bengough | £318 |
1793 William Peter Lunell | £317 |
1792 Charles Joseph Harford | £356 |
1791 John Harris | £316 |
1790 Levi Ames | £339 |
1789 Robert Claxton | £351 |
1788 James Morgan | £330 |
1787 James Harvey | £290 |
1786 Stephen Nash | £298 |
1785 Richard Bright | £290 |
1784 John Fisher Weare | £305 |
1783 Henry Cruger | £291 |
1782 Joseph Smith | £290 |
1781 Philip Protheroe | £223 |
1780 James Kirkpatrick. | £232 |
1779 Benjamin Loscombe | £197 |
1778 Samuel Span | £222 |
1777 Joseph Harford | £220 |
1776 Paul Farr | £172 |
1775 John Noble | £117 |
1774 Dr.John Wright | £121 |
1773 Dr. Andrew Paterson | £86 |
1772 John Rowland | £80 |
1771 John Fowle | £46 |
1770 Gilbert Davies | £35 |
1769 Gilbert Davies | £12 |

Celebrating 250 years…
We have supported numerous projects in the Greater Bristol area over the last 60 years and have succeeded in alleviating loneliness and providing regular social contact and focus for activities.
We have also supported and partnered with a number of charitable housing projects believing that good housing is an essential element of well being of older people.