| Presidents | Collections |
| 1769 Gilbert Davies | £12 |
| 1770 Gilbert Davies | £35 |
| 1771 John Fowle | £46 |
| 1772 John Rowland | £80 |
| 1773 Dr. Andrew Paterson | £86 |
| 1774 Dr.John Wright | £121 |
| 1775 John Noble | £117 |
| 1776 Paul Farr | £172 |
| 1777 Joseph Harford | £220 |
| 1778 Samuel Span | £222 |
| 1779 Benjamin Loscombe | £197 |
| 1780 James Kirkpatrick. | £232 |
| 1781 Philip Protheroe | £223 |
| 1782 Joseph Smith | £290 |
| 1783 Henry Cruger | £291 |
| 1784 John Fisher Weare | £305 |
| 1785 Richard Bright | £290 |
| 1786 Stephen Nash | £298 |
| 1787 James Harvey | £290 |
| 1788 James Morgan | £330 |
| 1789 Robert Claxton | £351 |
| 1790 Levi Ames | £339 |
| 1791 John Harris | £316 |
| 1792 Charles Joseph Harford | £356 |
| 1793 William Peter Lunell | £317 |
| 1794 Henry Bengough | £318 |
| 1795 Robert Castle | £318 |
| 1796 Joseph Edye | £284 |
| 1797 Andrew Pope | £278 |
| 1798 John Foy Edgar | £267 |
| 1799 Michael Castle | £336 |
| 1800 Samuel Span | £284 |
| 1801 Jacob Willcox Ricketts | £307 |
| 1802 Henry Protheroe | £278 |
| 1803 Dr.Joseph Mason Cox | £257 |
| 1804 Edward Protheroe | £306 |
| 1805 Levi Ames, Jun. | £293 |
| 1806 Samuel Henderson | £290 |
| 1807 Col.Hugh Baillie | £304 |
| 1808 George Gibbs | £312 |
| 1809 Arthur Palmer, Jun | £366 |
| 1810 Peter Bailie, M.P. | £339 |
| 1811 Benjamin Hobhouse, M.P. | £326 |
| 1812 Philip Protheroe | £319 |
| 1813 John Yerbury | £285 |
| 1814 Brooke Smith | £360 |
| 1815 James Evan Baillie, M.P. | £344 |
| 1816 Dr.John Edmund Stock | £305 |
| 1817 Charles Abraham Elton | £289 |
| 1818 Edward Webb, M.P. | £315 |
| 1819 George H.Ames | £373 |
| 1820 Michael Hinton Castle | £374 |
| 1821 Benjamin Heywood Bright | £472 |
| 1822 Charles Pinney | £512 |
| 1823 John Evans Lunell | £511 |
| 1824 JamesLean | £520 |
| 1825 Henry Bright, M.P. | £515 |
| 1826 Arthur Palmer | £472 |
| 1827 William Claxton | £572 |
| 1828 Dr.Kentish | £414 |
| 1829 John Hare, Jun. | £653 |
| 1830 Robert Bright | £562 |
| 1831 Joseph G. Smith | £220 |
| 1832 Charles Savery | £510 |
| 1833 John Mills | £422 |
| 1834 J.Bompas | £326 |
| 1835 Brooke Smlth | £368 |
| 1836 Robert Bruce | £410 |
| 1837 Joseph G.Smith | £386 |
| 1838 Henry A.Palmer | £757 |
| 1839 Charles B.Fripp | £533 |
| 1840 Frederick Ricketts | £536 |
| 1841 Richard Ash | £441 |
| 1842 J. G. Smith (for J. E. Lunell) | £380 |
| 1843 F.H.F.Berkeley, M.P. | £619 |
| 1844 Francis Short | £614 |
| 1845 Joseph Coates | £450 |
| 1846 Frederick Palmer | £473 |
| 1847 Thomas Mills | £400 |
| 1848 W.H.Gore Langton | £416 |
| 1849 Arthur Hare Palmer (by John Mercer) | £384 |
| 1850 Arthur Hare Palmer (by John Mercer) | £476 |
| 1851 Rev. Sir Erasmus Williams | £299 |
| 1852 Henry James Mills | £342 |
| 1853 ChristopherJames Thomas | £471 |
| 1854 T.W.Rankin | £527 |
| 1855 Thomas Lang. | £571 |
| 1856 W.H. Gore Langton, M.P. | £373 |
| 1857 R. M. Hayman | £356 |
| 1858 R.Leonard, Jun. | £431 |
| 1859 E. S. Robinson | £510 |
| 1860 Robert Lang | £584 |
| 1861 A. H. Wansey | £513 |
| 1862 William Terrell | £504 |
| 1863 Herbert Thomas | £615 |
| 1864 John Peny | £633 |
| 1865 J. H. Leonard | £733 |
| 1866 W. H. Wills | £634 |
| 1867 George Wills | £576 |
| 1868 Lewis Fry | £1,022 |
| 1869 A. W. Warren | £828 |
| 1870 Sir Joseph D.Weston, M.P. | £797 |
| 1871 Charles Thomas | £798 |
| 1872 John F. Norris | £912 |
| 1873 William Pethick | £947 |
| 1874 Mark Whitwill | £813 |
| 1875 Philip J. Worsley | £717 |
| 1876 Samuel Lang | £1,066 |
| 1877 Edward G.Clarke | £940 |
| 1878 Samuel Day Wills | £915 |
| 1879 John Wesley Hall | £1,012 |
| 1880 Sir Edward Payson Wills, K.C.B. | £941 |
| 1881 Francis J.Fry | £1,003 |
| 1882 F.Wills | £1,011 |
| 1883 Charles Townsend | £946 |
| 1884 David Macliver | £1,002 |
| 1885 J.Colhurst Godwin | £1,007 |
| 1886 Henry Daniel | £925 |
| 1887 Edward Robinson | £1,035 |
| 1888 E.Stafford Howard | £756 |
| 1889 Rev. Urijah R.Thomas | £904 |
| 1890 AlfredN.Price | £856 |
| 1891 Sir Frank W. Wills | £1,054 |
| 1892 Sir William Howell Davies | £1,007 |
| 1893 W.Dove Willcox | £1,002 |
| 1894 Frank N.Tribe | £1,005 |
| 1895 W.Melville Wills | £1,020 |
| 1896 W.H.Butler | £1,067 |
| 1897 Sir Joseph Weston Stevens | £1,033 |
| 1898 Sir Herbert Ashman, Bt. | £1,315 |
| 1899 Joseph Holman | £1,082 |
| 1900 T.T.Lindrea | £1,207 |
| 1901 C.E.L. Gardner | £1,217 |
| 1902 S.C.Hosegood | £1,241 |
| 1903 J. J. Brigstocke Hitchings | £1,251 |
| 1904 W.A.Greenslade | £1,320 |
| 1905 Sir Thomas J. Lennard | £1,403 |
| 1906 C.E.Hobhouse, M.P. | £1,124 |
| 1907 Edward Parsons | £1,211 |
| 1908 Arthur B.Peny | £1,215 |
| 1909 Thomas Butler | £1,216 |
| 1910 Sir Frank N. Cowlin | £1,159 |
| 1911 Fred Burris | £1,002 |
| 1912 H.W.Twiggs | £1,005 |
| 1913 Henry Hosegood | £1,171 |
| 1914 W.H.Brown | £940 |
| 1915 H.E.Chattock | £1,003 |
| 1916 C.C.C.Cowlin | £1,051 |
| 1917 W.Leonard Olive | £2,071 |
| 1918 E.Stanley Grange | £1,717 |
| 1919 Femley Gardner | £1,902 |
| 1920 T.Hosegood Davies | £1,619 |
| 1921 Percy Steadman | £1,851 |
| 1922 Alderman G. B. Britton, M.P. | £1,426 |
| 1923 Emest J.Taylor | £1,509 |
| 1924 Fred M.Burris | £1,606 |
| 1925 T.Howard Butler | £1,713 |
| 1926 J.A.Arrowsmith-Brown | £1,554 |
| 1927 Alderman Frank Moore | £1,324 |
| 1928 Gordon W.Boyd | £1,558 |
| 1929 Conrad K.Cowlin | £1,792 |
| 1930 W.H.Eyles | £1,212 |
| 1931 H. C. Leonard | £1,389 |
| 1932 H. G. Tanner | £1,980 |
| 1933 Eric W. Butler | £1,816 |
| 1934 F. Percy Jenkins | £1,526 |
| 1935 Harold G.Robinson | £2,017 |
| 1936 Dr. J. Odery Symes | £1,726 |
| 1937 A.Anthony Skull | £2,077 |
| 1938 Laurence Hosegood | £2,224 |
| 1939 T.Thomton Wills | £1,463 |
| 1940 Sir Seymour Williams | £1,158 |
| 1941 Colonel E.W. Lennard | £1,643 |
| 1942 Ald.T.H.J. Underdown | £1,373 |
| 1943 John R. Skull | £2,389 |
| 1944 H.M.C.Hosegood | £2,212 |
| 1945 F.M.Arkle | £2,263 |
| 1946 J.H. Britton, C.B.E. | £2,231 |
| 1947 Brig.A.L.W.Newth, C.B.E., D.S.O., M.C.. | £2,306 |
| 1948 J.P. Hitchings, C.B.E. | £2,605 |
| 1949 S.W.Comwell | £2,214 |
| 1950 E.Peter Butler | £2,712 |
| 1951 Alderman Percy W. Cann | £2,027 |
| 1952 S.T.Canvardine | £2,882 |
| 1953 C.H.Pritchard | £3,196 |
| 1954 J.B.Steadman | £4,102 |
| 1955 A.W.Bryant | £2,723 |
| 1956 R.C.Brooks | £2,782 |
| 1957 R.H.Brown | £2,924 |
| 1958 T.F.Hewer | £2,254 |
| 1959 T.G.C.Butler,O.B.E. | £2,930 |
| 1960 C.H.Clements | £3,131 |
| 1961 J.A. Seymour Williams | £3,249 |
| 1962 Robert W.Melvin, C.B.E. | £4,112 |
| 1963 F.D. Armstrong | £11,618 |
| 1964 L. Ashman Olive | £8,601 |
| 1965 J.F.Durie. | £5,644 |
| 1966 Andrew Breach, C.B.E. | £4,781 |
| 1967 SirJohn Partridge. | £5,775 |
| 1968 H.P.Lucas | £6,108 |
| 1969 His Grace The Duke of | £10,056 |
| Beaufort,K.G., P.C., G.C.V.O. | |
| 1970 W.H.Needham Cooper | £5,800 |
| 1971 Robert V.Cooke | £6,120 |
| 1972 A.H.G.Butler | £5,231 |
| 1973 Christopher Rowe | £7,314 |
| 1974 Peter D.Smith | £8,115 |
| 1975 O.D.F.Gardner | £9,193 |
| 1976 D.A.Newton | £10,695 |
| 1977 P.S. Hill | £9,490 |
| 1978 Michael Collings | £12,632 |
| 1979 Paul Watling | £9,552 |
| 1980 J.G.S.Young | £15,645 |
| 1981 R.A. Garrett C.B.E. | £12,807 |
| 1982 J.D.Ware. | £18,724 |
| 1983 Norman Ricketts, O.B.E. | £21,060 |
| 1984 R.V.S.Castle | £17,103 |
| 1985 J.R.Pool, M.B.E. | £28,174 |
| 1986 His Honour Judge J.A. Cox | £23,339 |
| 1987 C.S.Carwardine. | £34,584 |
| 1988 J.B.Patterson | £34,734 |
| 1989 R.A.Lalonde. | £53,100 |
| 1990 F.J.Avery. | £50,269 |
| 1991 St. John Hartnell, O.B.E. | £77,777 |
| 1992 G.J.Clements | £44,722 |
| 1993 R.S.Brooks | £69,887 |
| 1994 W.H.R.Durie | £71,686 |
| 1995 P.N.C.Rowe | £73,268 |
| 1996 G.A.Matthews | £78,575 |
| 1997 Robert Mcl. Melvin | £66,065 |
| 1998 P.A. D'A Parkes | £79,069 |
| 1999 John Burke, O.B.E. | £95,656 |
| 2000 Guy Arnoux | £90,635 |
| 2001 Alan R.Reed. | £71,271 |
| 2002 Dick Pearce | £74,117 |
| 2003 Sir David Wills Bt. | £74,255 |
| 2004 John Cottrell | £94,433 |
| 2005 Nicholas Hooper | £80,172 |
| 2006 Richard Jarratt | £81,054 |
| 2007 Charles Hignett | £90,476 |
| 2008 John Ledbury | £90,282 |
| 2009 Chris Patterson | £86,137 |
| 2010 Michael Bothamley | £97,328 |
| 2011 Dr Jo Gipps, O.B.E. | £75,822 |